Descriere
Specificatii
| Senzor: | 320 × 240 ppx @ 12 µm |
| Obiectiv: | F30 1.2 |
| Putere de marire: | 3 – 12 (x4 zoom) |
| Camp vizual la 100 m: | 7.8 × 5.9 (H×V) 13.7° |
| Distanta de detectie: | 1300 m |
| Frecventa cadrelor: | 50 Hz |
| Tip senzor: | uncooled |
| Rezolutie senzor: | 320 × 240 |
| NETD: | <50 mK |
| Pixel Pitch: | 12 µm |
| Relief ocular: | 14 mm |
| Tip ecran: | Amoled |
| Rezolutie ecran: | 640 × 400 px |
| Rezolutie foto / video: | 528 × 400 px |
| Format video / foto: | .mp4 / .jpg |
| Memorie interna: | 16 GB |
| Wireless: | Da |
| Standard: | IEEE 802.11 b/g/n/ac |
| Frecventa: | 2.4 / 5 GHz |
| Grad de protectie: | IPX7 |
| Aplicatie compatibila: | Stream Vision, Stream Vision 2 |
| Temperatura de functionare: | -25°C – 40°C |
| Voltaj de iesire: | 3.0V – 4.2V |
| Model baterie: | APS 3 Li-ion |
| Capacitate: | 3200 mAh |
| Alimentare externa: | 5V |
| Timp de operare la 22°C | 7 h |
| Material: | Magneziu |
| Dimensiune | 144 × 40 × 69 mm |
| Greutate: | 0.250 g……………………………………………………………………………………………………………………………. |










Recenzii
Nu există recenzii până acum.